No submissions yet for Round 13. Try back later.
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Chad Woolley | 1444 | Grease Monkey Blues |
| 2 | Hank Marquardt | 1300 | Unit: 12A |
| 3 | Hank Marquardt | 1277 | Blaise Nu |
| 4 | Benjamin W. Smith | 1266 | Bar Crawl |
| 5 | Zed Shaw | 1166 | An Etude in A |
| 6 | Chris | 1055 | round12 |
| # | Player | # Submitted | Cowbells |
|---|---|---|---|
| 1 | Ahsanul Haque | 3 | 1298 |
| 2 | Hank Marquardt | 13 | 1287 |
| 3 | Chad Woolley | 9 | 1278 |
| 4 | Benjamin W. Smith | 1 | 1266 |
| 5 | A-RoN | 2 | 1221 |
| 6 | Al | 1 | 1190 |
| 7 | Diego Scataglini | 1 | 1166 |
| 8 | Andy LeClair | 1 | 1166 |
| 9 | Dave Ray | 1 | 1128 |
| 10 | Jake Miller | 1 | 1111 |
| 11 | ben caulfield | 1 | 1095 |
| 12 | Zed Shaw | 11 | 1075 |
| 13 | Chris | 3 | 1064 |
| 14 | Doug Sparling | 2 | 1055 |
| 15 | dylan clendenin | 2 | 980 |
| 16 | Ehsanul Hoque | 1 | 875 |
| 17 | MadRabbit | 1 | 857 |
| 18 | Zed A. Shaw | 2 | 650 |
| # | Player | # Submitted | Cowbells |
|---|---|---|---|
| 4 | Benjamin W. Smith | 1 | 1266 |
| 6 | Al | 1 | 1190 |
| 7 | Diego Scataglini | 1 | 1166 |
| 8 | Andy LeClair | 1 | 1166 |
| 9 | Dave Ray | 1 | 1128 |
| 10 | Jake Miller | 1 | 1111 |
| 11 | ben caulfield | 1 | 1095 |
| 16 | Ehsanul Hoque | 1 | 875 |
| 17 | MadRabbit | 1 | 857 |
| # | Player | # Submitted | Cowbells |
|---|---|---|---|
| Interpretation | |||
| 1 | Diego Scataglini | 1 | 1000 |
| 2 | Andy LeClair | 1 | 1000 |
| 3 | A-RoN | 2 | 900 |
| 4 | Chad Woolley | 9 | 885 |
| 5 | dylan clendenin | 2 | 857 |
| 6 | ben caulfield | 1 | 857 |
| 7 | Doug Sparling | 2 | 833 |
| 8 | Hank Marquardt | 13 | 764 |
| 9 | Chris | 3 | 722 |
| 10 | Al | 1 | 714 |
| Uniqueness | |||
| 1 | Al | 1 | 1000 |
| 2 | dylan clendenin | 2 | 845 |
| 3 | Andy LeClair | 1 | 800 |
| 4 | Benjamin W. Smith | 1 | 800 |
| 5 | Ehsanul Hoque | 1 | 750 |
| 6 | Diego Scataglini | 1 | 750 |
| 7 | Ahsanul Haque | 3 | 723 |
| 8 | ben caulfield | 1 | 714 |
| 9 | Doug Sparling | 2 | 708 |
| 10 | Zed Shaw | 11 | 696 |
| Tone | |||
| 1 | Jake Miller | 1 | 833 |
| 2 | Hank Marquardt | 13 | 826 |
| 3 | Andy LeClair | 1 | 800 |
| 4 | Ahsanul Haque | 3 | 790 |
| 5 | Diego Scataglini | 1 | 750 |
| 6 | Chad Woolley | 9 | 742 |
| 7 | Chris | 3 | 730 |
| 8 | ben caulfield | 1 | 714 |
| 9 | Zed Shaw | 11 | 627 |
| 10 | Dave Ray | 1 | 615 |
| Accuracy | |||
| 1 | Hank Marquardt | 13 | 808 |
| 2 | Al | 1 | 714 |
| 3 | ben caulfield | 1 | 714 |
| 4 | Dave Ray | 1 | 692 |
| 5 | A-RoN | 2 | 657 |
| 6 | Benjamin W. Smith | 1 | 600 |
| 7 | Chad Woolley | 9 | 572 |
| 8 | Zed Shaw | 11 | 542 |
| 9 | Ahsanul Haque | 3 | 533 |
| 10 | Ehsanul Hoque | 1 | 500 |
| Speed | |||
| 1 | Ahsanul Haque | 3 | 904 |
| 2 | Benjamin W. Smith | 1 | 800 |
| 3 | Hank Marquardt | 13 | 755 |
| 4 | Chad Woolley | 9 | 582 |
| 5 | Jake Miller | 1 | 500 |
| 6 | A-RoN | 2 | 442 |
| 7 | Al | 1 | 428 |
| 8 | Chris | 3 | 420 |
| 9 | Dave Ray | 1 | 384 |
| 10 | Zed Shaw | 11 | 344 |
| Overall Rating | |||
| 1 | Chad Woolley | 9 | 4219 |
| 2 | Benjamin W. Smith | 1 | 4199 |
| 3 | Andy LeClair | 1 | 4199 |
| 4 | Ahsanul Haque | 3 | 4149 |
| 5 | A-RoN | 2 | 4128 |
| 6 | Hank Marquardt | 13 | 4092 |
| 7 | Diego Scataglini | 1 | 4000 |
| 8 | Al | 1 | 3857 |
| 9 | Jake Miller | 1 | 3833 |
| 10 | Dave Ray | 1 | 3769 |
No submissions yet for Round 13. Try back later.
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Chad Woolley | 1444 | Grease Monkey Blues |
| 2 | Hank Marquardt | 1300 | Unit: 12A |
| 3 | Hank Marquardt | 1277 | Blaise Nu |
| 4 | Benjamin W. Smith | 1266 | Bar Crawl |
| 5 | Zed Shaw | 1166 | An Etude in A |
| 6 | Chris | 1055 | round12 |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Chad Woolley | 1666 | Twelve Bar Battle |
| 2 | Hank Marquardt | 1500 | It's the Final Showdown |
| 3 | Zed Shaw | 1250 | By The Power Of My Monkey Paw Slide Hand, Die Wizard Die! |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Zed Shaw | 1291 | Now I Know How To Make Smooth Jazz |
| 2 | Hank Marquardt | 1233 | Solace, or is it Soulless? |
| 3 | Chad Woolley | 1166 | oops i said i luv u sry DEMO |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Hank Marquardt | 1458 | Zed the Wizard |
| 2 | Hank Marquardt | 1333 | Blood Castle |
| 3 | Zed Shaw | 958 | Industrial Is Annoying |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Hank Marquardt | 1433 | Death Dealer in Love / Zed the Wizard |
| 2 | A-RoN | 1300 | Round 8 |
| 3 | Zed Shaw | 833 | The Wizard Zed |
Fret War is a guitar competition site where contestants try to defeat lesser
guitarists in weekly rounds. Awards are
given each week for interpretation, accuracy, speed, and uniqueness. Learn more...
©2009 Zed A. Shaw. All rights reserved. "Fret War" and "Fret Show" are ™ Zed A. Shaw. Designed by Ahsanul Haque
Playing Fret War is easy. Just signup for an account and then send your submissions to play@fretwar.com.
We have a simple bug tracker you can enter bugs into at support.fretwar.com.