| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Klaus Loenze | 1083 | Don't hang up on me |
| 2 | Hank Marquardt | 1033 | Nekid |
| 3 | ben caulfield | 1027 | dr. sizzle |
| 4 | Zed Shaw | 916 | Lynch's Hand Tremors In Agony |
| 5 | Nick Fletcher | 888 | Entry for Fret War "Tone" |
| 6 | dylan clendenin | 690 | A Little Bit of Puke in Your Mouth |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Hank Marquardt | 1270 | Demon Pin |
| 2 | David Hainlin | 1166 | Open Satchel |
| 3 | David Hainlin | 1083 | Steve's Ghost |
| 4 | David Hainlin | 1083 | Disculpi senyor Sor |
| 5 | Nick Fletcher | 166 | Fret War |
| # | Player | # Submitted | Cowbells |
|---|---|---|---|
| 1 | Ahsanul Haque | 9 | 1288 |
| 2 | Hank Marquardt | 26 | 1268 |
| 3 | David Hainlin | 13 | 1255 |
| 4 | Benjamin W. Smith | 2 | 1250 |
| 5 | A-RoN | 2 | 1221 |
| 6 | Al | 1 | 1190 |
| 7 | Chris | 7 | 1170 |
| 8 | Diego Scataglini | 1 | 1166 |
| 9 | Andy LeClair | 1 | 1166 |
| 10 | Ricardo | 4 | 1156 |
| 11 | Chad Woolley | 15 | 1143 |
| 12 | Pat Garner | 1 | 1133 |
| 13 | Dave Ray | 1 | 1128 |
| 14 | Jake Miller | 1 | 1111 |
| 15 | Zed Shaw | 27 | 1102 |
| 16 | MadRabbit | 3 | 1091 |
| 17 | Klaus Loenze | 1 | 1083 |
| 18 | ben caulfield | 2 | 1061 |
| 19 | Doug Sparling | 2 | 1055 |
| 20 | dylan clendenin | 3 | 883 |
| # | Player | # Submitted | Cowbells |
|---|---|---|---|
| 6 | Al | 1 | 1190 |
| 8 | Diego Scataglini | 1 | 1166 |
| 9 | Andy LeClair | 1 | 1166 |
| 12 | Pat Garner | 1 | 1133 |
| 13 | Dave Ray | 1 | 1128 |
| 14 | Jake Miller | 1 | 1111 |
| 17 | Klaus Loenze | 1 | 1083 |
| # | Player | # Submitted | Cowbells |
|---|---|---|---|
| Interpretation | |||
| 1 | Diego Scataglini | 1 | 1000 |
| 2 | Andy LeClair | 1 | 1000 |
| 3 | A-RoN | 2 | 900 |
| 4 | Doug Sparling | 2 | 833 |
| 5 | Chad Woolley | 15 | 799 |
| 6 | David Hainlin | 13 | 787 |
| 7 | Chris | 7 | 773 |
| 8 | Benjamin W. Smith | 2 | 750 |
| 9 | MadRabbit | 3 | 748 |
| 10 | Ahsanul Haque | 9 | 746 |
| Uniqueness | |||
| 1 | Al | 1 | 1000 |
| 2 | Klaus Loenze | 1 | 1000 |
| 3 | Benjamin W. Smith | 2 | 833 |
| 4 | Pat Garner | 1 | 800 |
| 5 | Andy LeClair | 1 | 800 |
| 6 | Ricardo | 4 | 800 |
| 7 | MadRabbit | 3 | 766 |
| 8 | Ahsanul Haque | 9 | 756 |
| 9 | Ehsanul Hoque | 1 | 750 |
| 10 | Diego Scataglini | 1 | 750 |
| Tone | |||
| 1 | ben caulfield | 2 | 857 |
| 2 | Jake Miller | 1 | 833 |
| 3 | Chris | 7 | 812 |
| 4 | Hank Marquardt | 26 | 805 |
| 5 | Andy LeClair | 1 | 800 |
| 6 | David Hainlin | 13 | 788 |
| 7 | Diego Scataglini | 1 | 750 |
| 8 | Klaus Loenze | 1 | 750 |
| 9 | Ahsanul Haque | 9 | 748 |
| 10 | Chad Woolley | 15 | 669 |
| Accuracy | |||
| 1 | Hank Marquardt | 26 | 802 |
| 2 | Pat Garner | 1 | 800 |
| 3 | Al | 1 | 714 |
| 4 | Dave Ray | 1 | 692 |
| 5 | David Hainlin | 13 | 679 |
| 6 | A-RoN | 2 | 657 |
| 7 | Chris | 7 | 613 |
| 8 | ben caulfield | 2 | 607 |
| 9 | Zed Shaw | 27 | 605 |
| 10 | Benjamin W. Smith | 2 | 583 |
| Speed | |||
| 1 | Ahsanul Haque | 9 | 796 |
| 2 | Hank Marquardt | 26 | 753 |
| 3 | Chad Woolley | 15 | 522 |
| 4 | Jake Miller | 1 | 500 |
| 5 | Chris | 7 | 477 |
| 6 | David Hainlin | 13 | 467 |
| 7 | A-RoN | 2 | 442 |
| 8 | Al | 1 | 428 |
| 9 | Ricardo | 4 | 425 |
| 10 | Zed Shaw | 27 | 418 |
| Overall Rating | |||
| 1 | Benjamin W. Smith | 2 | 4250 |
| 2 | Andy LeClair | 1 | 4199 |
| 3 | A-RoN | 2 | 4128 |
| 4 | Ahsanul Haque | 9 | 4111 |
| 5 | David Hainlin | 13 | 4109 |
| 6 | Hank Marquardt | 26 | 4090 |
| 7 | Diego Scataglini | 1 | 4000 |
| 8 | Klaus Loenze | 1 | 4000 |
| 9 | Ricardo | 4 | 3925 |
| 10 | Al | 1 | 3857 |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Klaus Loenze | 1083 | Don't hang up on me |
| 2 | Hank Marquardt | 1033 | Nekid |
| 3 | ben caulfield | 1027 | dr. sizzle |
| 4 | Zed Shaw | 916 | Lynch's Hand Tremors In Agony |
| 5 | Nick Fletcher | 888 | Entry for Fret War "Tone" |
| 6 | dylan clendenin | 690 | A Little Bit of Puke in Your Mouth |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Hank Marquardt | 1270 | Demon Pin |
| 2 | David Hainlin | 1166 | Open Satchel |
| 3 | David Hainlin | 1083 | Steve's Ghost |
| 4 | David Hainlin | 1083 | Disculpi senyor Sor |
| 5 | Nick Fletcher | 166 | Fret War |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | David Hainlin | 1444 | Mixed Emotions |
| 2 | Hank Marquardt | 1333 | One Day |
| 3 | Zed Shaw | 1166 | Simple Mixolydian |
| 4 | Zed Shaw | 1055 | Yeah Right, That's Mixo |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Hank Marquardt | 1333 | Low Hanging Fruit |
| 2 | David Hainlin | 1291 | Open Minded |
| 3 | Zed Shaw | 1208 | Riffs or Transcribe |
| 4 | Chad Woolley | 1166 | Slide |
| 5 | David Hainlin | 1166 | Six Layer Finger Take |
| 6 | Zed Shaw | 1083 | Simple Major Pentatonic Over Two Keys |
| 7 | Zed Shaw | 875 | Alter Chords For Pentatonic Goodness |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | David Hainlin | 1333 | 23 Laps |
| 2 | Zed Shaw | 1041 | An Evil Mutant Hybrid |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Hank Marquardt | 1466 | The Munson's Over the Top Trick |
| 2 | David Hainlin | 1458 | Blade Runner II |
| 3 | David Hainlin | 1400 | Zombie Green Achers (sic) |
| 4 | Zed Shaw | 1166 | Craploose! |
Fret War is a guitar competition site where contestants try to defeat lesser
guitarists in weekly rounds. Awards are
given each week for interpretation, accuracy, speed, and uniqueness. Learn more...
©2009 Zed A. Shaw. All rights reserved. "Fret War" and "Fret Show" are ™ Zed A. Shaw. Designed by Ahsanul Haque
Playing Fret War is easy. Just signup for an account and then send your submissions to play@fretwar.com.
We have a simple bug tracker you can enter bugs into at support.fretwar.com.