| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Al | 222 | Invitation to connect on LinkedIn |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | David Hainlin | 1099 | Your Fretwar Stinks (and so does this) |
| 2 | Nick Fletcher | 1083 | That's A Good Metal |
| 3 | Hank Marquardt | 966 | Death of E |
| 4 | Alex Jacobs | 703 | Woodpeckers of Doom |
| 5 | Nick Fletcher | 166 | That's A Good Metal |
| 6 | Hank Marquardt | 166 | Death of E |
| # | Player | # Submitted | Cowbells |
|---|---|---|---|
| 1 | Ahsanul Haque | 9 | 1288 |
| 2 | Benjamin W. Smith | 2 | 1250 |
| 3 | David Hainlin | 14 | 1244 |
| 4 | Jimmy Jazz | 2 | 1221 |
| 5 | Hank Marquardt | 28 | 1218 |
| 6 | Chris | 7 | 1170 |
| 7 | Diego Scataglini | 1 | 1166 |
| 8 | Andy LeClair | 1 | 1166 |
| 9 | Ricardo | 4 | 1156 |
| 10 | Chad Woolley | 15 | 1143 |
| 11 | Pat Garner | 1 | 1133 |
| 12 | Dave Ray | 1 | 1128 |
| 13 | Jake Miller | 1 | 1111 |
| 14 | Zed Shaw | 27 | 1102 |
| 15 | MadRabbit | 3 | 1091 |
| 16 | Klaus Loenze | 1 | 1083 |
| 17 | Doug Sparling | 2 | 1055 |
| 18 | ben caulfield | 2 | 1047 |
| 19 | Ehsanul Hoque | 1 | 875 |
| 20 | dylan clendenin | 3 | 870 |
| # | Player | # Submitted | Cowbells |
|---|---|---|---|
| 7 | Diego Scataglini | 1 | 1166 |
| 8 | Andy LeClair | 1 | 1166 |
| 11 | Pat Garner | 1 | 1133 |
| 12 | Dave Ray | 1 | 1128 |
| 13 | Jake Miller | 1 | 1111 |
| 16 | Klaus Loenze | 1 | 1083 |
| 19 | Ehsanul Hoque | 1 | 875 |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Al | 222 | Invitation to connect on LinkedIn |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | David Hainlin | 1099 | Your Fretwar Stinks (and so does this) |
| 2 | Nick Fletcher | 1083 | That's A Good Metal |
| 3 | Hank Marquardt | 966 | Death of E |
| 4 | Alex Jacobs | 703 | Woodpeckers of Doom |
| 5 | Nick Fletcher | 166 | That's A Good Metal |
| 6 | Hank Marquardt | 166 | Death of E |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Klaus Loenze | 1083 | Don't hang up on me |
| 2 | Hank Marquardt | 1033 | Nekid |
| 3 | ben caulfield | 1000 | dr. sizzle |
| 4 | Zed Shaw | 916 | Lynch's Hand Tremors In Agony |
| 5 | Nick Fletcher | 833 | Entry for Fret War "Tone" |
| 6 | dylan clendenin | 649 | A Little Bit of Puke in Your Mouth |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Hank Marquardt | 1270 | Demon Pin |
| 2 | David Hainlin | 1166 | Open Satchel |
| 3 | David Hainlin | 1083 | Steve's Ghost |
| 4 | David Hainlin | 1083 | Disculpi senyor Sor |
| 5 | Nick Fletcher | 166 | Fret War |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | David Hainlin | 1444 | Mixed Emotions |
| 2 | Hank Marquardt | 1333 | One Day |
| 3 | Zed Shaw | 1166 | Simple Mixolydian |
| 4 | Zed Shaw | 1055 | Yeah Right, That's Mixo |
| # | Player | Cowbells | Submission |
|---|---|---|---|
| 1 | Hank Marquardt | 1333 | Low Hanging Fruit |
| 2 | David Hainlin | 1291 | Open Minded |
| 3 | Zed Shaw | 1208 | Riffs or Transcribe |
| 4 | Chad Woolley | 1166 | Slide |
| 5 | David Hainlin | 1166 | Six Layer Finger Take |
| 6 | Zed Shaw | 1083 | Simple Major Pentatonic Over Two Keys |
| 7 | Zed Shaw | 875 | Alter Chords For Pentatonic Goodness |
Fret War is a guitar competition site where contestants try to defeat lesser
guitarists in weekly rounds. Awards are
given each week for interpretation, accuracy, speed, and uniqueness. Learn more...
©2009 Zed A. Shaw. All rights reserved. "Fret War" and "Fret Show" are ™ Zed A. Shaw. Designed by Ahsanul Haque
Playing Fret War is easy. Just signup for an account and then send your submissions to play@fretwar.com.
We have a simple bug tracker you can enter bugs into at support.fretwar.com.